185.205.201.202 / 185.205.201.202 port 80 |
Target IP | 185.205.201.202 |
Target hostname | 185.205.201.202 |
Target Port | 80 |
HTTP Server | |
Site Link (Name) | http://185.205.201.202:80 |
Site Link (IP) | http://185.205.201.202:80 |
URI | / |
HTTP Method | GET |
Description | The anti-clickjacking X-Frame-Options header is not present. |
Test Links |
http://185.205.201.202:80/ http://185.205.201.202:80/ |
OSVDB Entries | OSVDB-0 |
Host Summary |
Start Time | 1970-01-01 00:00:00 |
End Time | 2022-08-18 21:52:17 |
Elapsed Time | 1660859537 seconds |
Statistics | 6544 items checked, errors, findings |
Scan Summary |
Software Details | Nikto 2.1.5 |
CLI Options | -F html -o rapport.html -h 185.205.201.202 |
Hosts Tested | 0 |
Start Time | Thu Aug 18 21:50:14 2022 |
End Time | Thu Jan 1 00:00:00 1970 |
Elapsed Time | seconds |
© 2008 CIRT, Inc.